Upcoming TC 2.09 Main and Sub-committee meetings
The virtual sub-committee meetings kick off the second week of June with the Handbook and Communications
sub-committee meeting followed by the Standards, Programs, and GPC 37 meetings over the following weeks.
ASHRAE – Summer meeting 2026 Austin, TX
| Meeting Name | Starts On | Ends On | Meeting format | Teams meeting link |
|---|---|---|---|---|
| TC 2.9 Handbook | Mon, 6/8/2026 1:00-PM EDT | Mon, 6/8/2026 3:00-PM EDT | Virtual | https://teams.microsoft.com/meet/26750996035425?p=oG2LDxS9ADAo9sZZ0T Meeting ID: 267 509 960 354 25 Passcode: mi36BR2b |
| TC 2.9 Communications | Wed, 6/10/2026 1:00-PM EDT | Wed, 6/10/2026 3:00-PM EDT | Virtual | https://teams.microsoft.com/meet/22751973035154?p=KyVKQBu2O9pdZ7FUUj Meeting ID: 227 519 730 351 54 Passcode: HS3HS3z3 |
| TC 2.9 Standards | Mon, 6/15/2026 1:00-PM EDT | Mon, 6/15/2026 3:00-PM EDT | Virtual | https://teams.microsoft.com/meet/25591443481576?p=AQUftJUkTXB8uwywnq Meeting ID: 255 914 434 815 76 Passcode: 79s4zW6Y |
| TC 2.9 Programs | Wed, 6/17/2026 1:00-AM EDT | Wed, 6/17/2026 3:00-PM EDT | Virtual | https://teams.microsoft.com/meet/21308404711919?p=HluWR8anLS6WyZugvP Meeting ID: 213 084 047 119 19 Passcode: Tv7uZ352 |
| TC 2.9 Research | Mon, 6/22/2026 1:00-PM EDT | Mon, 6/22/2026 3:00-PM EDT | Virtual | https://teams.microsoft.com/meet/24852862173518?p=jKpKQUMlnqUE8blACV Meeting ID: 248 528 621 735 18 Passcode: sB3b4Br3 |
| GPC 37 – Upper Room | Mon, 6/24/2026 10:00-AM EDT | Mon, 6/24/2026 12:00-AM EDT | Virtual | https://teams.microsoft.com/meet/269725438376?p=5GvIstprCHQ7t1Rx9k Meeting ID: 269 725 438 376 Passcode: hG6jC9AZ |
| TC 2.9 – Main Meeting | Mon, 6/29/2026 10:00-AM EDT | Mon, 6/29/2026 12:00-PM EDT | Hybrid | https://teams.microsoft.com/meet/22673522598259?p=qoN3S1Hy5Cuy97IF4D Meeting ID: 226 735 225 982 59 Passcode: Tq6B6wJ7 |
| TC 2.9 Main Meeting Pt. 2 | Mon, 6/29/2026 3:30-AM EDT | Mon, 6/29/2026 5:30-PM EDT | Hybrid | https://teams.microsoft.com/meet/26062902929697?p=8M8poUzao34s1Y5xKm Meeting ID: 260 629 029 296 97 Passcode: h7X9fW7G |
Sunday, June 28
12:00 PM –
Paper Session 4: Presentation 3: What Works Best? Measured Bioaerosol Removal
Performance of Commercial Air Cleaners (AU-26-C017)
Part of Paper Session 4: Ventilation Effectiveness and Air Cleaning Technologies
Sunday, June 28
1:30 PM – 3:00 PM CDT
Seminar 15: Modelling of In-space Far-UVGI System
Performance for Design Considerations
JW Marriot Austin (HQ Hotel), L3, Lonestar Ballroom G
4 Presentations
Sunday, June 28
1:30 PM – 3:00 PM CDT
Seminar 18: UVC Applications for IAQ, Energy Savings and Resilience
JW Marriot Austin (HQ Hotel), L3, 303/304
4 Presentations
Monday, June 29
9:45 AM – 10:05 AM CDT
Workshop 3: Presentation 1: Energy and Capacity Analysis of HVAC and
Air Cleaning Strategies In a Classroom
Part of Workshop 3: Achieving Healthier Buildings with Lower Cost and Energy Use
Location: JW Marriot Austin (HQ Hotel), Lonestar Ballroom F
Wednesday July 1
11:00 AM – 12:30 PM CDT
Seminar 60: Beyond Ventilation: Integrating Emerging Technologies,
Immunity Science and Standards for Comprehensive Infection Risk Management
JW Marriot Austin (HQ Hotel), L3, Lonestar Ballroom B
3 Presentations
List of UV relevant Standards and Guidelines
Additional websites / resources:
www.nalmco.org - New GUV training course dates coming soon
Attend a Committee Meeting
ALL ASHRAE committee meetings, including this TC’s meetings at the Winter and Annual Society conferences, are open to the public at no cost nor is conference registration required. Interested visitors, local chapter members, and potential new TC members are always welcome. However to attend technical program sessions sponsored by the TC will require registration and payment of any applicable fee.
Participation in an ASHRAE TC provides the opportunity to grow professionally and to contribute to the advancement of HVAC&R within an international organization recognized for shaping the future of the built environment through research, standards writing, publishing, and education.