Tip: Copy and Paste Your Upcoming Meeting Information in this area.
2027 Winter Conference | Building Room Number/Name (Level) | |
TC 1.4 Control Theory and Application Main Committee Meeting (Hybrid) | Tuesday, Jan. 26th 1:00 PM - 3:30 PM (CST) | Marriott Marquis Chicago Water Tower - Level 2 |
| Subcommittee Meetings | ||
YEA/Education | Sunday, Jan. 24th 1:00 PM - 1:30 PM (CST) | Marriott Marquis Chicago History - Level 3A |
Brainstorming - Innovative & Disruptive Technologies | Sunday, Jan. 24th 1:30 PM - 3:00 PM (CST) | Marriott Marquis Chicago History - Level 3A |
Programs | Sunday, Jan. 24th 3:00 PM - 4:00 PM (CST) | Marriott Marquis Chicago History - Level 3A |
Research | Sunday, Jan. 24th 3:00 PM - 4:30 PM (CST) | Marriott Marquis Chicago Geology - Level 3A |
Handbook | Held Prior to Conference Virtually | Virtual |
| Cognizant SGPCs / SSPCs / SPCs | ||
SGPC 13 Specifying Building Automation Systems | Saturday, Jan. 23rd 8:00 AM - 12:00 PM (CST) | Marriott Marquis Chicago Theater - Level 4 |
SGPC 36 High-Performance Sequences of Operation for HVAC Systems | Monday, Jan. 25th 8:00 AM - 12:00 PM (CST) | Marriott Marquis Chicago Probability - Level 4ABC |
SSPC 135 BACnet | Monday, Jan. 25th 8:00 AM - 12:00 PM (CST) | Marriott Marquis Chicago Technology - Level 4ABC |
SPC 236 Method of Test for Control Programming Conformance with HVAC Sequence of Operation | Monday, Jan. 25th 1:00 PM - 3:00 PM (CST) | Marriott Marquis Chicago Anthropology - Level 2A |
SSPC 231 CDL A Control Description Language for Building Environmental Control Sequences | Monday, Jan. 25th 5:00 PM - 7:00 PM (CST) | Marriott Marquis Chicago Calculus - Level 2A |
TC 1.4 is concerned with control theory, systems, and components (excluding refrigerant flow controls), for heating, ventilating, air conditioning and refrigeration uses.
2027 Winter Conference TC Sponsored Programs
Sunday: 11:00 AM - 12:30 PM (CST)
Seminar: The Essence of Guideline 36: Strategies and Pathways to Adapt Control Sequences for Real-World Building Performance
Monday: 8:00 AM - 9:30 AM (CST)
Seminar: Using AI for Building Control: Making Model Predictive Control Accessible - All the Benefits Without the Cost of Complexity
Monday: 9:45 AM - 10:45 AM (CST)
Seminar: Mysteries and Use Cases of Metadata
Monday: 11:00 AM - 12:00 PM (CST)
Workshop: Collaborative Approach to Reduce Equipment vs. Controls Scope Gap
Tuesday: 1:30 PM - 3:00 PM (CST)
Seminar: Field Implementation of Guideline 36
Tuesday: 8:00 AM - 9:30 AM (CST)
Seminar: Controlling Heat Pump Plants: New Tools for Successful Designs and Installations on New and Retrofit Projects
Tuesday: 9:45 AM - 10:45 AM (CST)
Debate: Out with the Old, In with the New: A College of Fellows vs. YEA Debate
Tuesday: 11:00 AM - 12:30 PM (CST)
Seminar: Beyond BAS: Modern Technologies for Smarter Operations
Tuesday: 1:30 PM - 3:00 PM (CST)
Seminar: Field Implementations of Guideline 36
Wednesday: 9:45 AM - 10:45 AM (CST)
Panel: Stuff I Learned While Testing Guideline 36 Applications
Active Research Projects
1964-RP, Optimizing Heating System Performance in Warmup and Setback Modes