Tip: Copy and Paste Your Upcoming Meeting Information in this area.
Hybrid meetings (All times displayed in EDT) | Location/RoomVirtual meeting links |
Sunday, June 23, 2024 | |
10:00 AM - 11:00 AM Federal Buildings | JW Marriott, 302 (3) |
11:00 AM - 12:00 PM Handbook | JW Marriott, 302 (3) |
1:00 PM - 2:00 PM Research | JW Marriott, 302 (3)Click here to join. |
2:00 PM - 3:00 PM Commercial Building Energy Audit | JW Marriott, 302 (3)Click here to join. |
Monday, Monday 24, 2024 | |
2:30 PM - 3:00 PM Standards | JW Marriott, 302 (3) |
3:00 PM - 4:30 PM Monitoring and Energy Performance | JW Marriott, 302 (3)Click here to join. |
4:30 PM - 5:30 PM Energy Management | JW Marriott, 302 (3)Click here to join. |
5:30 PM - 6:30 PM Programs | JW Marriott, 302 (3)Click here to join. |
6:30 PM - 7:15 PM Executive | JW Marriott, 302 (3) |
Tuesday, Tuesday 25, 2024 | |
10:00 AM- 12:00 PM Building Data Exchange | JW Marriott, 306 (3)Click here to join. |
1:00 PM - 3:00 PM Main TC Meeting | JW Marriott, 306 (3)Click here to join. |
TC 7.6 is concerned with the estimation, measurement, analysis, benchmarking, and management of whole building and building systems energy and water performance.